...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
1501 Ocean Dr 201 2 / 2 1,480 sq.ft. 2025-08-28 2026-08-03 337 days $325,000
1501 Ocean Dr 1502 2 / 2 1,330 sq.ft. 2024-11-11 2025-02-10 63 days $489,900 Sold for $470,000
1501 Ocean Dr 1205 2 / 2 1,380 sq.ft. 2024-04-22 2024-10-03 149 days $399,000
1501 Ocean Dr 1006 2 / 2 1,450 sq.ft. 2023-08-03 2024-01-26 143 days $549,000 Sold for $485,000
1501 Ocean 402 2 / 2 1,464 sq.ft. 2023-01-17 2023-07-20 162 days $475,000 Sold for $445,000
1501 Ocean 1504 2 / 2 1,450 sq.ft. 2023-03-09 2023-06-30 26 days $599,900 Sold for $590,000
1501 Ocean 1503 2 / 2 1,430 sq.ft. 2023-05-05 2023-06-23 17 days $699,999 Sold for $695,000
1501 Ocean 905 2 / 2 1,380 sq.ft. 2023-01-17 2023-04-03 43 days $395,000 Sold for $360,000
1501 Ocean 1505 2 / 2 1,476 sq.ft. 2022-09-23 2022-12-01 5 days $499,999 Sold for $475,000
1501 Ocean Dr 306 2 / 2 1,450 sq.ft. 2022-10-01 2022-11-30 35 days $399,000 Sold for $350,000
1501 Ocean 301 2 / 2 1,480 sq.ft. 2022-08-01 2022-10-03 39 days $450,000 Sold for $440,000
1501 Ocean Drive 204 2 / 2 1,450 sq.ft. 2021-12-11 2022-01-28 10 days $389,000 Sold for $385,000
1501 Ocean 402 2 / 2 1,464 sq.ft. 2021-11-15 2022-01-19 24 days $418,000 Sold for $405,000
1501 Ocean 106 2 / 2 1,605 sq.ft. 2021-04-21 2021-11-05 148 days $439,000 Sold for $420,000
1501 Ocean Dr 602 2 / 2 1,330 sq.ft. 2021-03-10 2021-06-10 34 days $409,000
1501 Ocean 1401 2 / 2 1,480 sq.ft. 2020-09-17 2021-03-18 134 days $435,000 Sold for $412,500
1501 Ocean 1404 2 / 2 1,605 sq.ft. 2020-09-01 2021-01-14 14 days $409,267 Sold for $397,267
1501 Ocean Dr 1204 2 / 2 1,450 sq.ft. 2020-09-18 2020-12-28 79 days $359,900 Sold for $325,000
1501 Ocean 503 2 / 2 1,430 sq.ft. 2020-05-22 2020-08-27 84 days $395,000 Sold for $380,000
1501 Ocean 803 2 / 2 1,595 sq.ft. 2019-02-15 2019-07-12 117 days $409,983 Sold for $380,000
1501 Ocean Dr 1101 2 / 2 1,480 sq.ft. 2018-07-06 2018-10-16 60 days $379,000 Sold for $320,000
1501 Ocean Dr 801 2 / 2 1,585 sq.ft. 2018-05-04 2018-08-01 89 days $416,999 Sold for $383,500
1501 OCEAN DR 406 2 / 2 1,605 sq.ft. 2014-10-27 2015-04-10 125 days $299,000 Sold for $285,000
1501 OCEAN DR 406 2 / 2 1,605 sq.ft. 2012-10-18 2012-11-30 17 days $289,000 Sold for $285,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.